<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FISSORE Agency</title>
	<atom:link href="http://www.fissoreagency.com/pages/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fissoreagency.com/pages</link>
	<description>Screening &#38; Recycling Solutions</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Bridges Ventures leads investment in AeroThermal Group Limited&#8221; © Bridges Ventures</title>
		<link>http://www.fissoreagency.com/pages/?p=1805</link>
		<comments>http://www.fissoreagency.com/pages/?p=1805#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:44:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autoclave System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=1805</guid>
		<description><![CDATA[Bridges Ventures today announces that it has led an investment with Carbon Trust Investments in AeroThermal Group Limited (&#8220;AeroThermal&#8221;), a Dorset-based developer of an innovative autoclave based steam treatment technology for waste. The investment from Bridges Ventures and Carbon Trust Investments will be used to build a full-scale AeroThermal Advanced Anaerobic Digestion (AAD) system which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-1816 colorbox-1805" title="Bridges Ventures" src="http://www.fissoreagency.com/pages/wp-content/uploads/2010/03/Bridges-Ventures.gif" alt="" width="221" height="113" />Bridges Ventures today announces that it has led an investment with Carbon Trust Investments in AeroThermal Group Limited (&#8220;AeroThermal&#8221;), a Dorset-based developer of an innovative autoclave based steam treatment technology for waste. The investment from Bridges Ventures and Carbon Trust Investments will be used to build a full-scale AeroThermal Advanced Anaerobic Digestion (AAD) system which provides significantly increased biogas yields from waste including municipal solid waste otherwise destined for landfills. The system enhances energy generation from mixed waste and allows biogas production from numerous ‘problem’ waste streams by eliminating the need for household separation of mixed waste and kitchen waste, reducing pressure on residents and expense for local authorities.</p>
<p style="text-align: justify;"><span id="more-1805"></span>AeroThermal offers a solution to waste disposal that delivers significant environmental benefits by diverting waste from landfill and enhancing the biogas energy recovery potential from waste. Mixed raw waste is processed in a steam filled autoclave at high pressure, breaking down the cell structure of the organics by hydrolysis which increases the proportion of waste available for anaerobic digestion, from which a methane-rich biogas is produced which is then harnessed to generate green electricity. Waste heat is utilised within the system and the remaining recyclable material is sterilised and cleaned, enhancing its appeal to the recycling market.</p>
<p style="text-align: justify;">The UK’s anaerobic digestion market is growing with Defra suggesting that more than 100 million tonnes of waste feedstock is available each year for biogas production which could provide between 10 and 20 TWh of heat and power (enough power to supply over 1 million homes). AeroThermal is well-placed to deploy its AAD system either on a turnkey basis or through the development of merchant site joint ventures, where venture partners provide a waste stream and operating expertise and AeroThermal and its backers provide the processing equipment and funding.  Bridges Ventures and Carbon Trust Investments are keen to support AeroThermal in its pursuit and development of an existing pipeline of opportunities.</p>
<p style="text-align: justify;">This investment builds on Bridges Ventures’ successful record of backing businesses that can achieve intrinsic social or environmental impacts as well as attractive financial returns within the UK’s most deprived areas. The environmental sector is one of Bridges Ventures’ core target sectors.</p>
<p style="text-align: justify;">The management team of AeroThermal has a strong track record of designing and building industrial-scale autoclave pressure vessels for high-specification applications in the aerospace, motor-sport and other industrial sectors. From the Airbus ‘SuperJumbo’ A380 wing forming autoclave at 40m long, to autoclaves that cure 80% of the Formula 1 cars’ carbon fibre parts, the AeroThermal team has been behind some of the most technically advanced and largest autoclaves in the world. The team has applied the same level of innovation and technical expertise to the waste market in the development of the AeroThermal Advanced Anaerobic Digestion Process.</p>
<p style="text-align: justify;"><strong>Ian Toll</strong>, Chief Executive of AeroThermal Group Ltd, said:<br />
“This funding round is a major milestone enabling AeroThermal to prove its innovative technology at full commercial scale. I am especially pleased to welcome support from such prestigious investors as Bridges Ventures and Carbon Trust Investments as well as to receive support from our existing shareholders, particularly in such a challenging funding environment.”</p>
<p style="text-align: justify;"><strong>Philip Newborough</strong>, Chief Executive of Bridges Ventures, added:<br />
“Bridges Ventures is excited to back a capable management team to take advantage of the opportunities in the emerging waste-to-energy sector with attractive potential financial and environmental gains. AeroThermal is now well-poised to build upon its technical pedigree to commercialise its autoclave know-how in the waste sector. We are committed to invest further to support the deployment of AeroThermal’s technology, and we look forward to working with the AeroThermal management team to fully realise its potential.”</p>
<p style="text-align: justify;"><strong>Peter Linthwaite</strong>, Managing Partner of CT Investment Partners, added:<br />
&#8220;Carbon Trust Investments is delighted to be backing the AeroThermal team in the development of their business which will help to divert waste from landfill and contribute to the UK&#8217;s move to a low carbon economy. By making it possible to generate renewable energy from more types of waste, and by further increasing the efficiency of existing waste to energy processes, we believe that this investment could provide significant environmental and financial returns.&#8221;</p>
<p style="text-align: center;"><a href="http://www.bridgesventures.com/news/bridges-ventures-leads-investment-aerothermal-group-limited" target="_blank" class="liexternal">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sefit certification of Autoclave and P2P systems</title>
		<link>http://www.fissoreagency.com/pages/?p=986</link>
		<comments>http://www.fissoreagency.com/pages/?p=986#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:36:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autoclave System]]></category>
		<category><![CDATA[P2P System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=986&#038;lang=en</guid>
		<description><![CDATA[&#8220;To conclude, we can state that: installations are entirely realized under the CE mark regime, being totally safe for operators and respectful towards the environment, and that they will be manufactured according to the ISO 9000 standards, in order to allow for the quality control of the machineries, the Autoclave installation is equipped with chimneys [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-990 alignnone colorbox-986" title="Sefit" src="http://www.fissoreagency.com/pages/wp-content/uploads/2009/09/Sefit-450x103.png" alt="" width="225" height="52" /></p>
<p style="text-align: justify;"><em>&#8220;To conclude, we can state that:</em></p>
<ul>
<li>
<div style="text-align: justify;"><em>installations are entirely realized under the CE mark regime, being totally safe for operators and respectful towards the environment, and that they will be manufactured according to the ISO 9000 standards, in order to allow for the quality control of the machineries,</em></div>
</li>
<li>
<div style="text-align: justify;"><em>the Autoclave installation is equipped with chimneys dedicated for the only evacuation of barely significant refluents (steam) or, in the case of P2P, for the emission of pretreated refluents coming from power generators (motors),</em></div>
</li>
<li>
<div style="text-align: justify;"><em>in addition to the foregoing, there is absolutely NO combustion plant for raw or semi-finished materials, nor for process residuals.&#8221;</em></div>
</li>
</ul>
<p style="text-align: right;">Doctor of Engineering SANASI Lucio<br />
<em><a href="http://www.sefitsrl.it" target="_blank" class="liexternal">Sefit s.r.l.</a></em></p>
<p style="text-align: center;"><a href="http://www.fissoreagency.com/pages/wp-content/uploads/2009/09/Relazione-tecnica-BILINGUE.pdf" target="_blank" class="lipdf">Technical-operational report</a></p>
<p style="text-align: center;"><a href="http://www.fissoreagency.com/pages/wp-content/uploads/2009/09/SEFIT-presentation-bilingue.pdf" target="_blank" class="lipdf">Sefit presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green diesel through green technology&#8221; © The Hindu</title>
		<link>http://www.fissoreagency.com/pages/?p=2039</link>
		<comments>http://www.fissoreagency.com/pages/?p=2039#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:45:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[P2P System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=2039</guid>
		<description><![CDATA[New Delhi (PTI): A new process that converts algae and other biomass into liquid fuels with the help of a catalyst can brighten the prospect of substitute fuel production in the country. &#8220;The technology is a process for converting algae and other biomass into liquid fuels similar to petroleum diesel which is better than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2018 colorbox-2039" title="The Hindu" src="http://www.fissoreagency.com/pages/wp-content/uploads/2007/07/The-Hindu.gif" alt="" width="320" height="37" /></p>
<p style="text-align: justify;">New Delhi (PTI): A new process that converts algae and other biomass into liquid fuels with the help of a catalyst can brighten the prospect of substitute fuel production in the country.</p>
<p style="text-align: justify;">&#8220;The technology is a process for converting algae and other biomass into liquid fuels similar to petroleum diesel which is better than the bio-diesels in quality and characteristics. The technology is a pyro-catalysis process&#8221;, said T Raghavendra Rao, director of Sustainable Technologies and Environmental Projects (STEPS).</p>
<p style="text-align: justify;"><span id="more-2039"></span>&#8220;Originally the hydrocarbon oils have been formed over a few million years from algae under the layers of the earth. Now, we are attempting to replicate the natural process using a catalytic process in a much quicker way&#8221;, Mr. Rao told PTI.</p>
<p style="text-align: justify;">The innovation was recently conferred the gold medal at the Innovators&#8217; Award established by aerospace giant Lockheed Martin Corporation under its India innovation growth programme.</p>
<p style="text-align: justify;">The new process, according to Mr. Rao, is not cumbersome as the conventional one besides it yields more fuel that before.</p>
<p style="text-align: justify;">In this method the algae is vapourized in a particular temperature, which is then passed through a catalyst conversion chamber, putting them into a molecular structure that is similar to hydrocarbon fuels.</p>
<p style="text-align: center;"><a href="http://www.hinduonnet.com/thehindu/holnus/008200906220980.htm" target="_blank" class="liexternal">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=2039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroThermal ISO Certificate</title>
		<link>http://www.fissoreagency.com/pages/?p=1493</link>
		<comments>http://www.fissoreagency.com/pages/?p=1493#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:22:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Autoclave System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=1493&#038;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fissoreagency.com/pages/wp-content/uploads/2008/09/ISO-Certificate.jpg" class="liimagelink"><img class="aligncenter size-medium wp-image-1496 colorbox-1493" title="ISO Certificate" src="http://www.fissoreagency.com/pages/wp-content/uploads/2008/09/ISO-Certificate-318x450.jpg" alt="Certificate of Approval - This is to certify that the Quality Management System of: AeroThermal Limited - Poole, Dorset - United Kingdom, has been approved by Lloyd's Register Quality Assurance to the following Quality Management System Standards: ISO 9001:2000. The Quality Management System is applicable to: Design and manufacture of autoclaves and control systems." width="318" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=1493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash from Trash&#8221; © India Today</title>
		<link>http://www.fissoreagency.com/pages/?p=1012</link>
		<comments>http://www.fissoreagency.com/pages/?p=1012#comments</comments>
		<pubDate>Mon, 14 Jul 2008 07:54:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[P2P System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=1012&#038;lang=en</guid>
		<description><![CDATA[Source]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fissoreagency.com/pages/wp-content/uploads/2009/09/India-today-2008-07-14.jpg" class="liimagelink"><img class="size-medium wp-image-1013  aligncenter colorbox-1012" title="India Today - 2008-07-14" src="http://www.fissoreagency.com/pages/wp-content/uploads/2009/09/India-today-2008-07-14-449x312.jpg" alt="The shiny, freshly-painted exterior of The Ideas Company (TIC) in Noida is quite a contrast to its interior, where cartons of broken computer monitors, printers and printed circuit boards (PCBs) lean against the walls. Men and women in fluorescent safety jackets tear computers apart with hammers and electric drills. There is 'e-waste' all around. Yet, unlike many of its peers, TIC is clean and organised. Its 22-year-old CEO Pranav Tripathi walks around ensuring all the components are in the right boxes. The PCBs are shipped to Belgium, Japan and Malaysia for precious metal extraction while the wires are sent to Singapore. &quot;It may not be a fun job,&quot; says Tripathi, &quot;but somebody's got to do it.&quot; There is cash in trash and many entrepreneurs like Tripathi are getting their hands dirty. As there is a strong co-relation between a country's GDP and the municipal solid waste it generates (owing to higher consumption), developing economies like India and China are confronted with an enormous waste management problem that puts a strain on municipal resources towards the handling of the ever-increasing waste. Pranav Tripathi, CEO, The Ideas Company - Recycles 4,000 computers a month. Making Rs 500-700 per piece, he expects revenues of Rs 3-4 crore. India's generation of e-waste alone touched 3.3 lakh tonne last year, while an additional 50,000 tonne was illegally imported, according to a study by the Manufacturers Association for Information Technology (MAIT) and GTZ, a German agency working on sustainable development. Thanks to the rapidly-growing IT and BPO industries, e-waste generation could well hit 4.7 lakh tonne by 2011. And that is only mobiles, desktops, notebooks and TV sets. For companies like TIC-which started operations in January and recycles 4,000 computers a month-it is a goldmine. Tripathi recently bagged the licence for bonded areas, which means he will have access to e-waste from call centres, SEZs and export-oriented units that cannot be sold in the local market due to customs regulations. He expects to rake in Rs 3-4 crore in revenue in his first financial year which is likely to double the following year. Unlike in other countries, Indian companies are not mandated to pay for recycling their products, therefore TIC's revenues come from fixing and reselling what is salvageable and then selling the waste. The company which rakes in over 30 per cent profit makes an average of Rs 500-700 on a computer. A PCB brings in Rs 100, a floppy/CD drive Rs 100, a power supply unit Rs 60, and plastic and metal Rs 150-200. &quot;Electronics are the fastest-growing solid waste stream in the world,&quot; says Vinnie Mehta, executive director, MAIT. This corroborates the findings of the Swiss Federal Institute of Aquatic Science and Technology, which suggests that higher income, economic growth and changing lifestyles lead to a change in the composition of waste. T. Raghavendra Rao, Director, Steps - Using plastic and organic waste to make liquid fuel, he expects a revenue of over Rs 20 crore this year. Poor households generate more organic waste while the wealthy ones have a higher percentage of metals, plastics and glass. In 2004, Sanjeev Ohri, a former food-and-beverages executive with ITC Hotels, set up Style Solutions at Manesar in Haryana, which processes slaughterhouse waste into raw material for medicines, aquatic and poultry feed, pet food and fertilisers. The Rs 7-crore company processes 160 tonne of waste annually, all of which is exported. India holds immense potential where 2.2 million tonne of poultry meat is consumed every year. Style Solutions expects to have 80 per cent of its business emanating from India by 2010. Waste management has traditionally been a high-volume, low-margin business. Not anymore. With metals in short supply trading at a premium, 'urban mining', which involves scavenging through old electronic products for iridium and gold, has become a profitable global industry. While precious metals are melted down and sold as ingots, other recovered materials are reused in new electronics parts. A tonne of ore from a gold mine yields an average of 0.17 ounces or five g of gold, whereas over 150g can be recovered from a tonne of discarded mobile phones, says a study. The ability to turn refuse into a resource presents a key opportunity for growth for a simple reason: even in a slump people will be throwing their trash away. A Goldman Sachs report published in November 2007 described alternative waste treatment in Britain as &quot;an area with extensive growth opportunities&quot; that could &quot;improve investment fundamentals&quot;. To be sure, in the last couple of years there have been 16 major mergers and acquisitions of waste management companies in Europe, with private equity firms involved in half of the deals. Waste management is supplemented by innovative and integrated collection. Take, for instance, M.M. Gupta, chairman of the Chennai-based Gupta Group, who has been processing discarded human hair-a $1 billion market- and exporting it since 1974. Gupta, who supplies to Korea, Italy and China, has a turnover of Rs 225 crore. Contrary to popular belief, only 20 per cent of the hair is collected from temples and shrines. The rest comes from housewives who keep hair that fall off from everyday brushing and sell it to door-to-door scavengers, 3,000 of whom deposit it at Gupta's collection centres in Andhra Pradesh and Karnataka. Hair in its raw form commands Rs 1,700 a kilo. M.M. Gupta, Chairman, Gupta Group - His group has been processing and exporting human hair since 1974 and has a turnover of Rs 225 crore. Entrepreneurs are increasingly seeking ways to turn rubbish into value. Mumbai start-up, Sustainable Technologies and Environmental Projects (STEPS), set up in June 2007 by T. Raghavendra Rao, uses a thermal catalytic conversion method called 'polycrack' to convert plastic and organic waste like kitchen, animal and agro refuse into petroleum fuels like gas, liquid fuel or a combination of both. A kg of polypropylene plastic feedstock yields 1.2 litre of liquid fuel that can be used to power electrical generators, or 150g of LPG, at a conversion cost of Rs 11 per litre. Although the industry has a record of failure, Rao is undeterred. He argues that the technology is &quot;far superior to traditional recyclers, which require clean plastics or involve high costs&quot;. With rising oil prices, he may just have timed it right. Profits may still elude, but optimism and innovation are in plentiful supply. If the chemical engineering department of Jadavpur University, Kolkata, is collaborating with Moromi, an NGO, to extract dyes from waste flowers for use in the textile industry as well as for bio-fertilisers, Rajendra Gandhi, MD of the Mumbai-based Rs 110-crore Gujarat Reclaim and Rubber Products has been successfully recycling old rubber from tyres since the '70s. Manik Thapar, CEO, Eco Wise - Provides waste management solutions by treating municipal solid wastes and now has a turnover of Rs 1.2 crore. With natural rubber in short supply, tyre companies, ranging from Goodyear, Michelin and Bridgestone abroad to Apollo and JK Tyres in India, mix 5-6 per cent reclaimed rubber in car tyres, whereas bicycle tyres contain about 40 per cent. Says Gandhi, &quot;It is no longer enough to manage waste and minimise the environmental impact of its treatment. Waste must be used as a resource.&quot; Yet, rising manpower costs are forcing many of these players to rethink their strategies. The garbage warriors must plod on through millions of dustbins before they can have a good, clean run." width="450" height="312" /></a></p>
<p style="text-align: center;"><a href="http://indiatoday.intoday.in/site/Story/10897/Economy/Cash+from+trash.html" target="_blank" class="liexternal">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;STEPS develops new technology to handle hospital wastes at affordable cost&#8221; © Pharmabiz</title>
		<link>http://www.fissoreagency.com/pages/?p=2030</link>
		<comments>http://www.fissoreagency.com/pages/?p=2030#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:58:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[P2P System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=2030</guid>
		<description><![CDATA[A new technology that would help the hospitals in the country to manage bio medical and other wastes effectively by themselves will be introduced in the market soon. Christened as Polycrack, this new technology has the capability to convert all types of inorganic wastes, especially biomedical waste into oil and gas. Hospitals have been complaining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2032 alignnone colorbox-2030" title="Pharmabiz" src="http://www.fissoreagency.com/pages/wp-content/uploads/2008/02/Pharmabiz.gif" alt="" width="259" height="41" /></p>
<p style="text-align: justify;">A new technology that would help the hospitals in the country to manage bio medical and other wastes effectively by themselves will be introduced in the market soon. Christened as Polycrack, this new technology has the capability to convert all types of inorganic wastes, especially biomedical waste into oil and gas.</p>
<p style="text-align: justify;">Hospitals have been complaining for long about the excessive charges imposed by municipal corporations of several regions in disposing and treatment of infectious or hazardous wastes.</p>
<p style="text-align: justify;"><span id="more-2030"></span>Developed by T. Raghavendra Rao, director, Sustainable Technologies and Environmental Projects (STEPS), Polycrack Technology would help the hospital authorities to dispose hazardous wastes at low cost and in an effective manner.</p>
<p style="text-align: justify;">&#8220;Hospitals can adopt the system on their own as it is easy to operate and does not require expensive technicians. It operates at a lower temperature range and in a closed loop system so that the emission parameters are met easily. Besides, low capital and operating costs and added benefit of inhouse fuel production are expected to attract the hospitals to try this technology for good&#8221;, said Raghavendra Rao.</p>
<p style="text-align: justify;">Most of the waste generated in the hospitals consist of plastics (mostly PVC), body fluids, blood, organ parts etc. As per the procedures, the waste has to be segregated and packed in distinctly marked plastic bags for disposal. However, the new technology is expected to do away with this intricate process.</p>
<p style="text-align: justify;">Referring to the modus operandi of Polycrack, Rao, said, &#8220;The mixed waste from hospitals can be fed into the system, which then converts plastics to liquid fuels and organic matter to gaseous fuels&#8221;. The gaseous fuels thus produced can be utilised to generate electricity to run some of the hospital utilities as well as the plant itself. The liquid fuels can be used to run the stand-by generators, the hospitals normally have.</p>
<p style="text-align: justify;">&#8220;Using the incinerators at the hospital premises is expensive, hazardous and requires consistent monitoring by trained technicians. The incinerators consume high volume of liquid fuels and considering all expenses of maintenance, employee costs and fuel, the incinerators become a liability rather than an asset to the hospitals. So, many hospitals in the country reportedly prefer a cheaper way of disposal&#8221;, Rao noted.</p>
<p style="text-align: justify;">The technology can be used on a commercial scale now. &#8220;We are currently working on 25 TPD (ton per day) plants for general use. For hospitals we have to develop smaller units. Hospital use also requires clearances from pollution control boards. We are already working on this angle. The smaller units for hospital use may be launched after extensive testing and after obtaining approvals from statuary bodies. We estimate that such units will be available for hospitals in about 4 to 5 months time&#8221;, he said.</p>
<p style="text-align: justify;">Asked whether Maharashtra Pollution Control Board would welcome Polycrack for waste management in hospitals, Sanjay Khandare, member secretary, MPCB, said, &#8220;First of all we have to check out whether the new system works efficiently and would not produce any toxic or hazardous substances while converting waste<br />
materials into gas or fuels. We should also find out whether the system is environment friendly or not. If it is found efficient, we will take necessary steps to<br />
implement the technology&#8221;.</p>
<p style="text-align: center;"><a href="http://www.pharmabiz.com/article/detnews.asp?articleid=42838" target="_blank" class="liexternal">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fissoreagency.com/pages/?feed=rss2&#038;p=2030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Here&#8217;s how garbage is recycled into money&#8221; © The Economic Times</title>
		<link>http://www.fissoreagency.com/pages/?p=2023</link>
		<comments>http://www.fissoreagency.com/pages/?p=2023#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:38:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[P2P System]]></category>

		<guid isPermaLink="false">http://www.fissoreagency.com/pages/?p=2023</guid>
		<description><![CDATA[Picture this. Donating a dustbin full of garbage everyday could get you free gas in your kitchen or free electricity, forever. Sounds far-fetched? It’s possible if your housing society buys one of the waste management technologies available in the market, which transforms your garbage into fuel (liquid and gas) or electricity. Says Alka Zadgaonkar, founder [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-1991 colorbox-2023" title="The Economic Times" src="http://www.fissoreagency.com/pages/wp-content/uploads/2007/08/The-Economic-Times.gif" alt="" width="320" height="31" /></p>
<p style="text-align: justify;">Picture this. Donating a dustbin full of garbage everyday could get you free gas in your kitchen or free electricity, forever.</p>
<p style="text-align: justify;">Sounds far-fetched? It’s possible if your housing society buys one of the waste management technologies available in the market, which transforms your garbage into fuel (liquid and gas) or electricity.</p>
<p style="text-align: justify;"><span id="more-2023"></span>Says Alka Zadgaonkar, founder of Nagpur-based Unique Waste Plastic Management and Research Company (UWPMRC), &#8220;Yes this could be a reality today if the government’s permission is taken by the residents. The technology of converting waste to fuel or electricity has huge potential as it solves two problems simultaneously—of waste management and the fuel crisis&#8221;. Industry experts estimate that India produces waste equivalent to fuel or energy that could fetch $100 billion annually.</p>
<p style="text-align: justify;">UWPMRC currently produces 5,000 litre of fuel from plastic waste collected by ragpickers in Nagpur and sells it to industrial units in Butibori, outside the city. A year ago, Suresh Shah of Asian Electronics in Navi Mumbai bought 75% in this company for Rs 80 crore.</p>
<p style="text-align: justify;">Meanwhile, Sustainable Technologies &amp; Environmental Projects (STEPS), a Mumbai-based company, has also developed a technology that can thermally convert various materials like vegetable oil, animal fat, and petroleum by-products into liquid, gas and solid fuel.</p>
<p style="text-align: justify;">&#8220;With this technology, any hydrocarbon, such as plastic, bio-medical waste, slaughterhouse waste, petroleum sludge or wax can be thermally converted into liquid or gas fuel and a powder carbon residue. The liquid fuel can then be refined into different fractions or used ‘as is’ in engines and generators&#8221;, says Raghavendra Rao T, director, STEPS.</p>
<p style="text-align: justify;">The petroleum gas can be fed back into the system to power the process and the carbon residue or coke powder can be recovered and sold. The process is based on adding a catalyst to the feedstock and then raising the temperature through several stages to approximately 420 degrees Celsius. As the temperature rises, the materials are vaporised, drawn off and condensed into fuel. Finally at 420 degrees Celsius, any remaining material is converted into carbon powder. Says Rao, &#8220;Negotiations for twelve of our machines are in final stages, and two of the buyers are in India. Presently only industrial units are going for the technology but in the future housing societies could pool in money and adopt it&#8221;. Each machine costs around Rs 10 crore, but the company is developing a method where the machines will cost less and be more affordable for homes.</p>
<p style="text-align: justify;">There have already been proposals made to the finance ministry for excise duty exemption on waste management technologies. Harshad Gandhi, secretary, Developmental &amp; Eco-Friendly Enterprises (DECENT) a not-for-profit company, recently in his letter to the finance minister, says, &#8220;Waste handling agencies have not been able to keep pace with the growing urban municipal solid waste, which is currently estimated at 1,15,000 tonnes per day in India&#8221;.</p>
<p style="text-align: justify;">He also asks that a concession be given on equipment required for waste management and excise be reduced from the present 16% to nil. According to government figures Mumbai alone generates 8,000 tonnes of waste every day, of which 5% is plastic waste. &#8220;About 52% of the waste generated is organic waste and can also be converted into compost with the help of machines like the Organic Waste Converter (OWC). This could not only solve the problem of availability of dumping grounds in cities like Mumbai and New Delhi but also reduce transportation costs if every housing society invests in this technology&#8221;, adds Gandhi.</p>
<p style="text-align: justify;">According to an estimate, around Rs 3,000 crore is spent every year by municipal bodies in the metros on collection and disposal of garbage. &#8220;The Brihanmumbai Municipal Corporation (BMC) spends about Rs 800 crore every year in transportation of waste from homes to dumping grounds. Only if the government fixes one organic waste converter in every society this cost could be reduced at one go&#8221;, says Mohan Jawdekar, vice president of the environment and biotech division at Excel Industries, a Rs 800 crore company which manufactures organic waste converters.</p>
<p style="text-align: justify;">The OWC is presently used by hotels and hospitals and priced at Rs 4 lakh. And it can convert organic waste into manure, which if sold even at one or two rupees per kg, can not only help governments save millions spent on transportation of garbage but also earn revenue from the sale of manure.</p>
<p style="text-align: justify;">Notably, two companies—Sai Renewable Power and GK Bio-Energy—are using the technology to generate electricity from waste. Sai Renewable Power, based in Hyderabad, generates power after combustion of empty bunches from palm trees and residue of palm fruits. These are rich in volatile substances and are used as a fuel for the boiler in the plant.</p>
<p style="text-align: justify;">The Rs 1,376 lakh project, funded partly by IREDA, generates 3MW of power from 100 tonnes of palm oil industry waste every day. GK Bio-Energy, a Namakkal (Tamil Nadu) based company, generates power from poultry droppings. It collects the droppings of about a million birds from nearby poultry farms to generate power. The technology is based on the Biogas Induced Mixing Arrangement (BIMA) technology developed and commercialised by Entec, an Austrian company.</p>
<p style="text-align: justify;">Explains Anurag Garg, assistant professor at IIT Mumbai, &#8220;According to our research about 20% of the total municipal solid waste consists of plastic, which is a hydrocarbon and can be converted into fuel or energy. Presently not many companies have come into the market with their products but this field has great potential&#8221;. Many small companies are now tying with large oil companies for promotion of their products. Recently Asian Electronics entered into a joint venture with a major Indian petroleum company.</p>
<p style="text-align: justify;">&#8220;We have signed an MOU with the oil company and would be marketing our products with them and could also use some of their residue (heavy oil) as raw material for our process. But otherwise also we can market our products through them&#8221;, says Shah refusing to divulge the name of the petroleum company. Asian Electronics plans to come out with a fuel, which could be used as a substitute for diesel and will be cheaper too.</p>
<p style="text-align: justify;">&#8220;In the near future you could see many petroleum mammoths tying up with small companies either for the technology or the products. And we expect that it would be a business worth billions&#8221;, says Rao.</p>
